
A section of the Hertfordshire Natural History Society
Last updated: 1300 17th July 2008
The majority of the sightings listed below are from submissions made to the Bird Club site via our on-line submission form. However, some news has been collated from other sources - pagers, websites etc - and these are noted where applicable. Our thanks go to the contributors who submit to the site and the administrators of other sites who allow the sharing of records. If news appears here that you do not wish to be distributed, please email and it can be removed.
| LATEST NEWS | |
|---|---|
| 16TH JUL | TYTTENHANGER GP: LITTLE EGRET on fishing lake, Green Sand, Ruddy Dk (D Booth) |
| 15TH JUL | WILSTONE RSVR: 12 Dunlin from hide, 11 Hobbies (J Bailey) CROXLEY GREEN: 4 Little Owls, Yellowhammer (G Lapworth) HAMPER MILL: 3 GC Grebe, 2 new broods Mallard, new brood Coot, 21 BH Gull inc 1 juv, 7 Common Tern (2 prs have just fledged yng) (J Thompson) |
| 14TH JUL | AMWELL NR: 2 Spot Fly, OYSTERCATCHER on Gt Hardmead Lake, 2 Hobbies, 2 R Plover, 2 Redshank (sev obs) REED: 3 TURTLE DOVE, Corn BUnting (G Knight) |
| 13TH JUL | TYTTENHANGER GP: PEREGRINE over at 1230, also LITTLE EGRET over main pit, 2 Green Sands, Sedge Wblr, pr Ruddy Duck with 2 yng, 2 S Martin (sev obs) RYE MEADS: 7 Green Sand, 4 Sedge Wbr (S Blackmore) REDBOURN: 100+ Swift, Buzzard (P Tallantire) L BERKHAMSTEAD: LS Wdpkr, Spot Fly, Little Owl BATFORD: Hobby over Harpenden Sewage Farm (M Russell) WARESIDE: 6 Hs Martin nests, 2 Yellow Wag (G Knight) FAIRLANDS VALLEY: Buzzard (K Widgery) |
| 12TH JUL | VERULAMIUM LAKE: LITTLE EGRET on island, 11 Tufted (G Barnes) WATFORD: Spot Fly in Leavesden Park (N Harwood) TYTTENHANGER GP: LITTLE EGRET on main pit, 4 Reed Bunt, 6+ Common Tern, 4 OYSTERCATCHER over, 2 Green Sand, 3 Hobbies, 2m Ruddy Dk, 50 Swift, 100 S Martin (sev obs) LETCHWORTH: Garden Wblr onBriar Patch Lane (S Blackmore) |
| 11TH JUL | MAPLE LODGE NR: RN Parakeet, 2 Common Tern, 10 L Grebe, 2prs Tufted Dk with broods of 8 and 9 (S Carter) |
| 10TH JUL | SMALLFORD: LITTLE EGRET briefly on shallow pools nr Alban Way, also RN Parakeet over S (W Hatton) TYTTENHANGER GP: Common SAnd on fishing lake (D Booth) |
| 8TH JUL | TYTTENHANGER GP: LRP, 2 ad R Plover, Redshank, 72 BH Gull inc 1 juv (D Booth) |
| 5TH JUL | WATEREND: 2 Spot Fly (A Dorman) |
| 4TH JUL | THERFIELD HEATH: 5+ Spot Fly (M Johnson) WELHAM GREEN: Spot Fly (J King) |
| 2ND JUL | TYTTENHANGER GP: juv R Plover, Reed Warbler carrying food (D Booth) |
| 1ST JUL | HERTFORD HEATH: GRASSHOPPER WARBLER singing (T Bristow) THERFIELD: F MARSH HARRIER, 5 singing Corn Buntings, 2 singing Reed Buntings (M Johnson) HAMPER MILL: Green Sand, 9 Common Tern (inc 3 juv) (J Thompson) CROXLEY GREEN: 4 Little Owls (inc 2 yng), Yellowhammer (G Lapworth) REED: 7 Yellow Wag (M Johnson) |
| 30TH JUN | WALKERN: Spot Fly (D Beer) GRAVELEY: 2 Hobby over (C Brackenbury) COLNEY HEATH: 100 Jackdaw on Common (A Lee) FLAMSTEADBURY: 3 Buzzard, 10+ Skylark (P Tallantire) |
| 29TH JUN | SHAW GREEN: 4 CROSSBILLS E over (S Austin) PANSHANGER AERODROME: Hobby (K Hornby) WILSTONE RSVR: 2 Buzzard |
| 28TH JUN | EAST HYDE: 2 CROSSBILL over calling (M Russell) REDBOURN: 2 Buzzard, Little Owl, 50+ Swifts, 25+ Swallows (P Tallantire) |
| 27TH JUN | OAKLANDS, ST ALBANS: pr Kestrel with 2 chicks in college grounds nest box (W Hatton) |
| 26TH JUN | TYTTENHANGER GP: 2 OYSTERCATCHER, Redshank, 2 L Grebe (D Booth) |
| 25TH JUN | WESTMILL: Spot Fly, 2 Marsh Tit (G Knight) GREAT MUNDEN: Hobby over (G Knight) |
| 24TH JUN | AMWELL NR: 2 OYSTERCATCHER, 2 Hobby, 2 Redshank, R Plover, 5 Grey Heron (K Hanrahan) CHORLEYWOOD: RN Parakeet (P Davies) |
| 23RD JUN | RYE MEADS: 2 OYSTERCATCHER, 2 Hobby, 14 Lapwing, pr Common Tern (V Buckel) |
| 22ND JUN | AMWELL NR: 3+ Redshank, 2 R Plover, 2 LR Plover (C Hughes) AYOT ST LAWRENCE: Hobby over (C Mackley) |
| 21ST JUN | WELWYN GDN CITY: Red Kite, Buzzard over |
| 20TH JUN | WATEREND, WHEATHAMPSTEAD: Spot Fly by ford (D Wheatcroft) |
| 19TH JUN | MARSWORTH RSVR: Red Kite over (P Tyler) |
| 18TH JUN | AMWELL NR: OYSTERCATCHER over S (S Webb) |
| 17TH JUN | NORTON GREEN: 14 juv Yellow Wags, 11 Corn Bunts, also Redshank by Dyers Farm (D Emery) |
| 16TH JUN | STEVENAGE: Little Owl (R Hooper) |
| 15TH JUN | HERTINGFORDBURY: 3 CROSSBILLS, juv Grey Wag, Buzzard (D Wheatcroft) GREEN TYE: Yellow Wag, 2 Yellowhammer (K Hornby) |
| 14TH JUN | N MYMMS PARK: CROSSBILL WILSTONE RSVR: LITTLE EGRET SANDON: 5 Grey Partridge (D WHeatcroft) KNEBWORTH: 2 Yellow Wag, 3 Cormorant over, 7 Goldcrest (P Lawrence) PANSHANGER AERODROME: Hobby, Spot Fly, Garden WBlr, 2 Buzzard (K HOrnby) |
| 13TH JUN | FAIRLANDS LAKE: 2 LRP, 2 Common Tern, Shoveler (A Ford) SANDRIDGE: Hobby hawking (J Bailey) ESSENDON: 2 Buzzard (D Carter) |
| 10TH JUN | TRINGFORD RSVR: LITTLE EGRET (P Tyler) WOODOAKS FARM: 2 Buzzard, Hobby (C Howard) AMWELL NR: 6 Redshank inc 4 yng (D Booth) MAPLE LODGE NR: Hobby (S Carter) |
| 9TH JUN | WILSTONE RSVR: ICTERINE WARBLER NE of cemetery by main road 1210 at least (sev obs) MAPLE CROSS: 2 RN Parakeet along Denham Way (S Carter) AMWELL NR: 4 Redshank, 4 LR Plover, 2 R Plover, WHITE WAGTAIL (C Upton) REDBOURN: 3 GS Wdpkr, 4 Grn Wdpkr, pr Linnet, 10 Swallows nesting, pr Nuthatch, 10+ Hs Sparrows, all around Nicholls Farm (P Tallantire) |
| 8TH JUN | WILSTONE RSVR: ICTERINE WARBLER, BLACK TERN, Red Kite, 5 Common Tern (sev obs) TYTTENHANGER GP: Oystercatcher, Sedge Wbr, 4 Lapwing, 3 Common Tern, Buzzard, Hobby over (sev obs) DIGSWELL: Hobby (D Wheatcroft) WELWYN GDN CITY: Red Kite over (M Worby) THEOBALDS PARK: Buzzard (J Chapman) STANDON: 18 Lapwing N (C Dee) WOODOAKS FARM: 2 Buzzard, Red Kite (G Lapworth) |
| 7TH JUN | AMWELL NR: 2 Redshank with 4 chicks, 2 LR Plover, 2 R Plover, Cuckoo, WHITE WAGTAIL (sev obs) EAST HYDE: LITTLE EGRET along river, Hobby (M Russell) STEVENAGE: Red Kite over (P Lufkin) HERTINGFORDBURY: Spot Fly (S Poynter) MAPLE CROSS: Hobby (S Carter) GRAVELEY: Spot Fly on edge of village (C Brackenbury) |
| 6TH JUN | TROY MILL: 2 Grey Wag (S Carter) |
| 5TH JUN | TEWIN HILL: Buzzard (J Robinson) REED: Corn Bunting nr Hatchpen Farm, 3 Yellow Wag, 6+ Lapwing (M Johnson) |
| 4TH JUN | BERKHAMSTEAD COMMON: TREE PIPIT singing (D Booth) CASSIOBURY PARK: 2 LS Wdpkr, 3 GS Wdpkr (I Bennell) GARSTON: 1+ CROSSBILL over at 1145 (C Everett) WATFORD: RN Parakeet over allotments behind Watford FC (P Baxter) ALDENHAM PARK: BarnOwl on private property, also Blackcap, Common Tern (S Blake) BURNHAM GREEN: 2 Little Owl (D Booth) |
| 3RD JUN | CASSIOBRUY PARK: 3 juv LS Wdpkr, 4+ RN parakeet, Hobby, 2 Spot Fly (sev obs) |
| 2ND JUN | RICKMANSWORTH: RN Parakeet at ELms Angling Club, Sedge Wblr, Chiffchaff, 2 Bullfinch, Common Tern, 4 GC Grebe (2 juv) (S Carter) |
| 1ST JUN | BERKHAMSTEAD COMMON: Tree Pipit in full song display (C Smout) AMWELL NR: Redshank, 2 R Plover (C Mackley) BEECH FARM: 4 Linnet (S Chalmers) TEWIN HILL: Buzzard (J Robinson) |
| 31ST MAY | AMWELL NR: 3 Garganey (sev obs) EAST HYDE: Little Egret along river nr mill (M Russell) |
| 30TH MAY | NORTHAW GT WOOD: Cuckoo, 7 GS Wdpkr, Goldcrest feeding yng, 2 family parties of Marsh Tit, 3 Nuthatch, 5 singing Treecreeper (R Callf) CUFFLEY: Family party of 8 Nuthatches; Hobby flew over station at 1545 (R Callf) WATFORD: RN Parakeet in a garden (J Thompson) HILFIELD FARM: RN Parakeet (J Thompson) AYOT ST LAWRENCE: pr Spot Fly (D Stanley) LAMER PARK: Spot Fly, Garden Wblr (D Stanley) TYTTENHANGER: 2m Ruddy Dk by scrape (J Daw) |
| 29TH MAY | WOODOAKS FARM: Wheatear, Yellowhammer (G Lapworth) MAPLE CROSS: Oystercatcher at Lynsters Farm (G Lapworth) ICKLEFORD: HOOPOE in field behind Witter Avenue at 0745 (R Ambrose) but no sign at midday (sev obs) TYTTENHANGER GP: 2 Buzzard, 2 Hobby, Spot Fly (S Blake) STEVENAGE: Reed Warbler at corner of Stevenage Cricket Club/Ditchmore Lane (A Ford) |
| 28TH MAY | COLNEY HEATH: Little Owl nr Warren Farm (J&P MOss) ST IPPOLLITTS: GS Wdpkr + yng (M Hooper) |
| 27TH MAY | CASSIOBURY PARK: 4 Crossbill flew N over council depot at 1115, also 4+ RN Parakeet around park (I Bennell) AMWELL NR: 10 Hobbies, LR Plover, R Plover, 2 Redshank, Cuckoo (G Knight) FAIRLANDS LAKE: Common Sand, COmmon Tern (A Ford) WOODOAKS FARM: f Wheatear, pr Linnet, Little Owl (P Lewis) STANBOROUGH LAKES: ad Arctic Tern on boating lake (S Blackmore) TYTTENHANGER GP: 3 Common Sand, 2 Oystercatcher, 2 Redshank, 2 R Plover, Hobby, 2m Ruddy Dk (sev obs) STOCKERS LAKE: Little Owl in paddock opp pumping station (J Bailey) |
| 25TH MAY | WILSTONE RSVR: Turnstone, 6 Hobbies, Red Kite (J Bailey) TYTTENHANGER GP: m Yellow Wag, REdshank, R Plover, LR Plover all on flooded field at Willows Farm TROY SOUTH GP: 6 Hobbies, 3 Cuckoo, 4 S Martin (G Lapworth) |
| 24TH MAY | SHERRARDSPARK WOOD: 2 Mandarin on pond by main footpath, also Cuckoo (L Chastell) NORTH MET PIT: Cuckoo, Hobby (A Dorman) POTTERS BAR: Red Kite over (J King) THERFIELD HEATH: 3+ Spot Fly (J van Steenis) BALDOCK: Red Kite over (D Russell) |
| 23RD MAY | STANBOROUGH LAKES: Arctic Tern on north boating lake (R Pearson) ST ALBANS: LS Wdpkr in a garden (P Faldon) AMWELL NR: 4 Hobbies (C Smout) WELWYN GDN CITY: Cuckoo in Westside area (L Chastell) |
| 22ND MAY | CROXLEY GREEN: Spot Fly at Little Green Lane, also Little Owl, Yellowhammer (G Lapworth) CROXLEY COMMON MOOR: 2 Common Tern, Garden Wblr, 10 Whitethroat, 6 Reed Wblr (P Boult) STOCKERS FARM: Oystercatcher, Little Owl with 2 young, 5 Lapwing (G Lapworth) AMWELL NR: No sign of Great Reed Warbler by 4.30pm at least 70 ACRES LAKE: No sign of Red-footed Falcon by 4.30pm at least but 18 Hobbies (BN) FAIRLANDS LAKE: Common Sandpiper, COmmon Tern (A Ford) TEWIN HILL: Buzzard (J Robinson) |
| 21ST MAY | AMWELL NR: GREAT REED WARBLER singing, viewable from James Hide 1515 at least, often elusive. From B181 High Street, take Amwell Lane N for 2/3 mile and park on right before war memorial. Take trackNE to viewpoint then N for 300 yards (BN) HITCHIN: UNCONFIRMED report of drake American Wigeon at Centre for College of Arts 0840 (BN) 70 ACRES LAKE (Essex): TWO RED-FOOTED FALCONS (1st-s F and ad M) still present, although ad m flew off E (BN) TYTTENHANGER GP: 2 Little Egrets, 3 Shelduck, 3 LR Plover, Oystercatcher, 3 Redshank (D Booth) SHERRARDS WOOD: 2 Mandarin on pond lake by old railway track path, 4 Blackcap, Buzzard (M France) GORHAMBURY: 2 singing Garden WBlr, 3 Blackcap in Pre mill area (E Leahy) WILSTONE RSVR: m Ruddy Dk (J Baker) STOCKERS LAKE: Nuthatch (M Smith) |
| 20TH MAY | AMWELL NR: GREAT REED WARBLER singing, viewable from James Hide 1325 at least, often elusive. From B181 High Street, take Amwell Lane N for 2/3 mile and park on right before war memorial. Take track NE to viewpoint then N for 300 yards (BN) 70 ACRES LAKE (Essex): 1st-s f RED-FOOTED FALCON still present over Cheshunt Lock (VERY close to Herts border!) (BN) WILSTONE RSVR: 9 Hobbies (D Girvan) |
| 19TH MAY | NORTH MET PIT: Nightingale & Cettis Warbler singing (D Booth) nrby Red-footed Falcon still around 70 Acres Lake plus 2 Nightingale, 6 Hobby (Essex) (sev obs) LETCHWORTH: Little Owl at Standalone Farm (S Blackmore) THERFIELD HEATH: Spot Fly in beech woods (H&J Cloughton) |
| 18TH MAY | AMWELL NR: Common Sand (P Smith) TROY MILL: 2 Black Terns (P Lewis) HERTINGFORDBURY: Hobby, 3 Buzzard, Grey Wag (D Wheatcroft) HILFIELD RSVR: Oystercatcher flew in calling, stayed for 10 mins only (T Blake) COLE GREEN TIP: Common Tern, Yellowhammer, 8+ H Martin, 2 Linnet, Whitethroat (K Hornby) STOCKERS FARM: Oystercatcher, LR Plover, Little Owl, 3 Lapwing, Grey Wag (G Lapworth) STANSTEAD ABBOTTS: Red Kite over (C Messenger) AMWELL NR: Redshank, Dunlin, 2 LR Plover, 2 R Plover, 50+ Swift, Little Egret, 2 Hobbies, 17 Common Tern, Shelduck with 4 chicks, 2 Cuckoo (P Lawrence) WATTON AT STONE: Buzzard (P Lawrence) HUNTON BRIDGE: Buzzard (C Bessant) |
| 17TH MAY | TYTTENHANGER GP: Greenshank on pool by Willows Farm; also 4 Shelduck, 2 Buzzard, 2 LR Plover, 2 Oystercatcher, 2 Redshank, 4 Common Tern (D Wheatcroft) CROXLEY COMMON MOOR: Lsr Whitethroat, 15 Whitethroat, 10 Reed WBlr, 2 Sedge Wblr (G Lapworth) LETCHWORTH: Turtle Dove heard calling on Briar Patch Lane (S Blackmore) WEST HYDE: 2 Black Terns 3 Hobbies, at Troy South GP (G Lapworth) PANSHANGER AERODROME: Garden Wblr, Buzzard, Whitethroat (K Hornby) TEWIN HILL: Buzzard (J Robinson) |
| 16TH MAY | ARCHERS GREEN: Osprey flew low W along B1000 mimram river valley, mobbed by crows at 1400 (D Bishop) AMWELL NR: TURNSTONE, Dunlin, Common Sand (sev obs) TYTTENHANGER GP: SANDERLING on main lake (S Blake) 70 ACRES LAKE (Essex): fem RED-FOOTED FALCON still present, viewable from nr Bittern Watchpoint (sev obs) HERTFORD: Red Kite over (I Edwards) PORTERS END: 2 Cuckoo (D Stanley) |
| 15TH MAY | AMWELL NR: Turnstone, Little Egret, Dunlin, Redshank, 2 LR Plover, 3 R Plover, Common Sand, 14 Lapwing, 2 Hobby (W Bishop) AYOT ST LAWRENCE: Spot Fly by Brocket Arms, Stock Dove but no sign Turtle Dove (C Smout) 70 ACRES LAKE (Just in Essex): fem RED-FOOTED FALCON over lake showin well at 1345 + 7 Hobbies. View from bench by Lea Navigation (sev obs) PORTERS END: Cuckoo (D STanley) |
| 14TH MAY | TRIMMS GREEN: Black Tern on lake nr Mathams Wood in morning, also pr Turtle Dove briefly in rowans (D Sampson) PANSHANGER AERODROME: Cuckoo, Spot FLy (K HOrnby) |
| 13TH MAY | WILSTONE RSVR: BEE-EATER till 1250 then flew twds Startops/Tringford but not seen subsequently TYTTENHANGER GP: m Garganey on main lake, + 2 Greenshank, all to midday at least (D Booth) AYOT ST LAWRENCE: Turtle Dove opp churchyard, also 2 Bullfinch (D Booth) CROXLEY COMMON MOOR: Lsr Whitethroat, 15 Whitetroat, 10 Reed Wblr, 2 Cuckoo (G Lapworth) ST IPPOLLITTS: Red Kite over (M Clarke) WATEREND: Spot Fly (D Booth) WATFORD: Lsr Whitethroat singing by R Colne in Waterside Park (A Lewis) |
| 12TH MAY | BEECH FARM: Cuckoo, 4 Linnet, 2 Whitethroat, 3 Reed Bunt (P Bonser) BATFORD: Lsr Whitethroat (D STanley) HERTFORD: Red Kite high over (G Knight) |
| 11TH MAY | AYOT ST LAWRENCE: Turtle Dove around Brocket Arms pub (D Stanley) WILSTONE RSVR: Black Tern, 5+ Hobbies, 24imm LBB Gulls thru, Common Sand, c10 Gadwall, 19 Common Tern, 2 Kingfisher (sev obs) WELWYN GDN CITY: Hobby, 2 Stock Dv, 10 Swift, Swallow, 2 Goldfinch (A Cooper) STARTOPS END RSVR: Little Owl, esc m Pintail, Kingfisher (sev obs) MARSWORTH RSVR: CUckoo, 5 Reed Wblr, 3 Reed Bunt (J Baker) |
| 10TH MAY | WILSTONE RSVR: 2 Black Terns, 12 Common Tern; nrby Cuckoo at Marsworth (M Wallen) BEECH FARM: 2 Stonechat, 2 Hobby, 10+ Whitethroat, 2 Buzzard, 14 Linnet, 3 mdw Ppt, 2 Sedge Wbr, 2 Willow WBr, 2 Blackcap (D Wheatcroft) HERTINGFORDBURY: 2 Buzzard, Hobby, Grey Wag (M Orchard) KINGS MEAD: LS Plover, Redshank, 3 Common Sand, Common Tern (M Orchard) RYE MEADS: 2 Turtle Doves on feeding station by visitor centre, also Red Kite over, Buzzard over, 7+ Hobbies over visitor centre, Cettis Warbler, Grasshopper Wblr, 6 Lapwing, 32 Common Tern, 2 Redshank, 4 Garden Wblr, 6 Blackcap, Willow Wbr, 2 Lsrs Whitethroat, Reed & Sedge WBlr (V Buckel) THERFIELD HEATH: 3 Garden Wblr, 4 Spot Fly (M Johnson) MAPLE CROSS: Yellowhammer, Red Kite (C Bessant) WHEATHAMPSTEAD: Red Kite over REDBOURNBURY: Yellow Wag, Lsr Whitethroat (J Rimes) CROMER HYDE: Red Kite over (A Dorman) WATEREND: singing Garden WBlr (A Dorman) ROYSTON: Red Kite, 6 Buzzards over town (T Wilson) ST ALBANS: 7 Swifts (M Clarke) ST ALBANS: 2 Buzzards (P Bonser) |
| 9TH MAY | NORTON GREEN: 2 Red-backed Shrikes reported nr Norton Green but no sign subsequently (K Hill) STOCKERS FARM: 1st-s Bar-tailed Godwit, LR Plover, Little Owl, 3 Lapwing; nrby 2 Garden WBlr singing at Stockers Lake (sev obs) REDBOURNBURY: Green Sand on river S of ford, also m Yellow Wag (I Williams) TRINGFORD RSVR: Red Kite, Cuckoo, Spot Fly; nrby m Ruddy Dk at Startops (P Tyler) STANBOROUGH LAKES: 5 Common Tern, 3 Reed Wbr, 2 Grey Wag, 3 GC Grebe inc juv, Garden Wblr, 2 Sedge Wble, 2 Reed Bunt, 3 Blackcap (S Chalmers) HILFIELD RSVR: LS Wdpkr at public viewpoint WILSTONE RSVR: 7 Black Tern, imm Common Gull, esc m Pintail, 5 Hobby, c20 Common Tern, 3 L Grebe, Common Sand, 40 Swift (sev obs) PITSTONE No2 QUARRY: Greenshank on flooded pool at S end of ind estate (L Evans) WHEMPSTEAD: Red Kite over E, Buzzard, 2 Little Owl, 2 Grey Partridge (M Orchard) VERULAMIUM PARK: Egyptian Goose (M Clarke) |
| 8TH MAY | WILSTONE RSVR: 12 Black Terns, 3 Hobbies, Common Sand, m Mandarin flew over jetty (sev obs) CROXLEY COMMON MOOR: 5 Reed WBlr, Sedge Wblr, 12 Whitethroat, 3 Willow Wbr, 2 Common Tern (G Lapworth) CRoXLEY GREEN: Little Owl just off the Green (S Carter) GILSTON: Grasshopper Wblr nr Stort, also Hobby (J van Steenis) AMWELL NR: Snipe, Common Sand (J van Steenis) RYE MEADS: m Whinchat in front of hide by RSPB car park (D Girvan) REDBOURN: 2 Tawny Owl & Little Owl behind Chequers pub (E Leahy) WELHAM GREEN: 3 Lapwing inc small chick |
| 7TH MAY | ALDENHAM RSVR COUNTRY PARK: Little Tern at 1655 at least, also pr Mandarin (sev obs) TYTTENHANGER GP: Cuckoo, LR Plover, R Plover, Redshank, 2 SHelduck, Buzzard (M Wurr) AMWELL NR: m Wigeon, 3 Black Tern, 2 Common Sand, Grasshopper Wblr, 2 Kingfisher (J van Steenis) STEVENAGE: Hobby chasing Swifts over Old Town (C Brackenbury) WILSTONE RSVR: 38 Black Tern, 2 Pochard, 40 Swift (L Evans) |
| 6TH MAY | AMWELL NR: 6 Black Tern, 6 Hobbies, 4 LR Plover, Common Sand, Snipe (T Hill) WILSTONE RSVR: 53 Black Terns, 1st-s Little Gull, Osprey (thru at 1905), Cuckoo, Red Kite, 12 Hobbies, 69+ Common Tern, LSr Whitethroat, 6 H Martin (sev obs) ST ALBANS: Swift over (M Clarke) KINGS MEAD: 2 LR Plover, 2 Redshank, Turtle Dove (A Reynolds) CROXLEY COMMON MOOR: Cuckoo, 4 Reed Wblr, 15 Whitethroat, 4 Willow Wblr, 3 Chiffchaff (G Lapworth) GORHAMBURY: Garden Wblr at Pre Mill (E Leahy) MAPLE LODGE NR: Oystercatcher at Lynsters Farm (S Carter) WEST HYDE: Whinchat, 2 Buzzards, Hobby (S Pash) STEVENAGE: Hobby at Fishers Green (G Dagnall) SANDON: 7m Skylark, 4m Corn Bunts, Red Kite, 6 Lapwing, m Yellowhammer, m Grey Partridge, m Lsr Whitethroat, Linnet (L Evans) |
| 5TH MAY | WHEATHAMPSTEAD: m Merlin nr R Lea E of town WILSTONE RSVR: 11 Black Tern, 2nd-s Mediterranean Gull, 24 GBB Gulls, 3 Hobby (I Bennell) WELWYN GDN CITY: Wheatear in a Templewood garden from 9130 and roosted (T Hill) ST IPPOLLITTS: 2 Hobbies (M Hooper) HATFIELD: Garden Wblr in Chantry Copse (S Chalmers) WELWYN GDN CITY: Lsr Whitethroat in town centre, Cuckoo (sev obs) STOCKERS LAKE: 2 Black Terns, 8 Common Tern, 4 Reed Wblr, 2 Sedge WBlr (S Pash) ST ALBANS: 7 Swifts around Abbey (A Jeffery) |
| 4TH MAY | AMWELL NR: Spoonbill circled for few mins at 1750 then headed N (J van Steenis), also 2 Black Tern, Redshank, LR Plover, Snipe, Common Sand, Grasshopper Wblr, 5 hobbies, 2 Cuckoo (sev obs) WILSTONE RSVR: Turtle Dove, 2 Hobby, 4 Black Tern, c40 Common Tern, 3m Shoveler (sev obs) STARTOPS END RSVR: Common Sand (M Wallen) ASHWELL: 7 Corn Bunts, 2 Yellow Wags (C Smout) LETCHWORTH: m Lsr Whitethroat (S Blackmore) REDBOURNBURY: 3 Buzzard, 2 Cuckoo (E Leahy) REDBOURN: 5 Swifts (E Leahy) KINGS MEAD: Hobbym 7 Redshank, Common Sand, 30 Swifts (A Reynolds) LANGLEY: 5 Buzzards over (A Ford) WELWYN GDN CTY: Buzzard (M France) BURNHAM GREEN: Red Kite over (S Stebbings) WOoDOAKS FARM: Hobby, Cuckoo (S Pash) FLAMSTEADBURY: 25 Skylark, 5 Yellow Wag, 9 Whitethroat, 2 Linnet, 17 Yellowhammer (A Jeffery) COLE GREEN TIP: WHeatear, 3 Lsr Whitethroat, Cuckoo (K HOrnby) WELWYN GDN CITY: 2 Bullfinch (B Whitbread) WARESIDE: 2 Tawny Owl, Barn Owl, 2 Bullfinch (P MacMurdie) |
| 3RD MAY | NORTON GREEN: Wheatear, Swift (A Ford) WATERY GROVE: Garden Wblr (A Ford) AMWELL NR: c20 S Martin, 6 Swift, Grasshopper Warbler reeling, 8 Common Tern, Cuckoo (sev obs) LAMER pARK: Buzzard, Hobby (C Smout) TYTTENHANGER GP: Lsr Whitethroat (N Taylor) BEECH FARM: Grasshopper Warbler reeling TL194086 (C Everett) WILSTONE RSVR: 4 Hobby, Red Kite (E Leahy) AMWELL CHURCHYARD: Spotted Flycatcher (P Blatcher) SYMONDSHYDE GT WOOD: 3 Buzzards, Garden WBlr, 4 Whitethroat (M Payne) WHEATHAMPSTEAD: Reed Bunt singing from reedbed off Mount Road (M Payne) REDBOURNBURY: Hobby, 3 Grey Wag, Cuckoo, 9+ Whitethroat (A Jeffery) ASHRIDGE FOREST: Red Kite, garden WBlr (K HOrnby) STARTOPS END RSVR: 2 Oystercatcher, 2 Yellow Wag, Common Sand, Cettis Warbler (K Hornby) |
| 2ND MAY | AMwELL NR: Cuckoo, Grey Wag, Grasshopper Wblr, Snipe, R Plover, 3 LR Plover, 2 Redshank, 4 Hobby, 10 Swift (sev obs) RYE MEADS: Osprey over at 11am (T Cobb) TYTTENHANGER GP: Oystercatcher, Garden Wblr, 7 COmmon Tern (D Booth) ROYSTON: 5 Buzzards over (T Cobb) ST ALBANS: Tawny Owl still in ivy covered tree in garden of Grebe House (HMWT HQ) POTTERS BAR: Garden Wblr singing in a garden, also 1+ Blackcap, 2+ Chiffchaff, Swallow (A Gray) CROXLEY COMMON MOOR: Cuckoo, 5 Reed Wbr, 2 Sedge Wbr, 12 Whitethroat, 3 Swift (sev obs) N WATFORD: Spotted Flycatcher by R Colne (J Thompson) BROXBOURNE WOODS: 3 roding Woodcocks, Tawny Owl (D Booth) MILL GREEN, HATFIELD: LS Wdpkr, 40 Swift (P Lawrence) |
| 1ST MAY | TYTTENHANGER GP: Whinchat, 2 Lsr Whitethroat, Reed Wblr, Egyptian Gs (D Booth) CROXLEY COMMON MOOR: Hobby, 5 Reed Wbr, Sedge Wbr, 15 Whitethroat, WIllow Wbr, 2 Common Tern, 6 Reed Bunt (G Lapworth) COLNEY HEATH: Hobby (A Hodges) WATFORD: Red Kite over St ALbans Road (N Harwood) LETCHWORTH SEWAGE WORKS: 2 LR Plover, 2 Reed Wblr - No general public access (G Dagnall) NORTON GREEN: 5 Wheatear, m Whinchat, 5 Whitethroat (sev obs) ST ALBANS: Tawny Owl in ivy covered tree in garden of Grebe House (T Hill) WOODOAKS FARM: Buzzard, 3 Yellowhammer (G Lapworth) STARTOPS END RSVR: c50 Swallow, c 30 H Martin, c20 S Martin, Yellow Wag (M Wallen) MAPLE LODGE NR: f Garganey, Oystercatcher, 3 Swift, Garden Wbr (S Carter) MAPLE CROSS: Hobby (C Bessant) |
© 2005 Herts Bird Club - a section of the Hertfordshire Natural History Society. Registered Charity number 218418