| May | |
| April | |
| 30TH APR | TYTTENHANGER GP: Black Tern on scrape by flooded path at E end of main pit (D Booth) AMWELL NR: Greenshank, Snipe, 2 Swift, 60 Sand Martin, 2 H Martin, 20 Swallow, Little Egret, Black Tern, R Plover, 2 LR Plover, 2 Redshank (sev obs) COLE GREEN TIP: Lsr Whitethroat, Wheatear (K Hornby) WILSTONE RSVR: Common Sand on middle raft 0715 (D Pratt) NORTHCHURCH COMMON: Marsh Tit (C Smout) MARSWORTH RSVR: f RC Pochard, m Ruddy Dk (C Smout) WILSTONE RSVR: 50+ Swallow, Yellow Wag, Hobby (C Smout) |
| 29TH APR | GARSTON: Firecrest singing at a private site (C Everett) WATFORD: Buzzard (A Hodges) BENINGTON: Red Kite, LS Wdpkr (C Harding) N MYMMS PARK: Shelduck over BALLS WOOD: 5+ Willow Wbr, 3+ Whitethroat, 3 Garden Wbr, 5+ Chiffchaff, 5+ Blackcap, Cuckoo, 2 Buzzard (J&P Moss) COLE GREEN TIP: 2 Wheatear (K Hornby) STOCKERS FARM: 2 WHeatear, 4 H Martin, 6 Swallow (G Lapworth) CASSIOBURY PARK: Lsr Whitethroat singing by croquet lawn (I Bennell) |
| 28TH APR | POTTERS BAR: Nightingale seen well for 5mins in horse paddocks off Bently Heath Road, view from bushes on left after entering paddocks, also 2+ Blackcap, 2+ Chiffchaff, 3 Swallow (A Gray) STEVENAGE: Hobby nr A1 (C Bessant) BATFORD: 2 Swift, Lsr Whitethroat (D Stanley) WILDHILL: 2 Greenland Wheatears, Green Sand RYE MEADS: m Garganey from Draper Hide, also 2 Cettis Warbler, 2 Lsr Whitethroat, Garden Wbr, Willow Wbr, 12 Swift, 4 Hs martin, 6 Common Tern, LR Plover, 2 Redshank, 2 Lapwing, Sedgw Wbr, Reed Wbr (V Buckel) TYTTENHANGER GP: m Mandarin on bank of fishing pit, 2 Grey Partridge, 2 LR Plover, Dunlin, Little Owl, 6 Swift, Yellow Wag, Lsr Whitethroat, 8 Whitethroat (D Booth) WILSTONE RSVR: Whimbrel over NORTON GREEN: 2 WHeatear, Cuckoo, 6 Swallow, Whinchat, Yellow Wag (R Hooper) CROXLEY COMMON MOOR: Cuckoo, 3 Reed Wblr, Sedge Wblr, 12 Whitethroat, 3 Willow WBlr (G Lapworth) ROYSTON: 4 Swift (A beale) CASSIOBURY PARK: Redwing over, Red kite, Common Tern, 2+ Bullfinch (I Bennell) |
| 27TH APR | TYTTENHANGER GP: f Wheatear, 3 Lsr Whitethroat (T WIleman) WELWYN GDN CITY: 4 Swifts (T WIleman) TEWINBURY RESERVE: Sedge Wbr, 10 Tufted, 3 L Grebe, Stock DV (T WIleman) NORTHAW GREAT WOOD: Wood Warbler singing intermittently early morning (C Beach) WILSTONE RSVR: Stone Curlew flew NE calling in evening MAPLE CROSS: 3 Swifts (S Carter) EAST HYDE: 2 Cuckoo (P Unwin) REDBOURN: Lsr Whitethroat at Flowers Farm (E Leahy) HITCHIN: Little Owl, Whitethroat (S Blackmore) STANBOROUGH LAKES: Blackcap, 10 Swift, 4 GC Grebe inc 1 young, CHiffchaff (C Mackley) KIMPTON MILL: 4 Swallow (C Mackley) MARSWORTH RSVR: c45 Swifts (M Wallen) AMWELL NR: Mandarin, 2 Common Sand, 20 Swift, Grasshopper WBlr, 2 LR Plover, 2 Redshank, 3 Common Tern, Cuckoo, Little Egret, 40 Swift, Reed Wblr, Hobby (sev obs) NORTON GREEN: m Wheatear, 2 Grey Partridge (R Hooper) COLE GREEN TIP: 2 Cuckoo, 3 COmmon Tern, 2 Lapwing (K Hornby) PANSHANGER AERODROME: 5 Swift (K Hornby) STOCKERS FARM: 2 LR Plover, 2 Shelduck (G Lapworth) HATFIELD GDN VILLAGE: 4 Swift (J Moss) ALDENHAM: Buzzard (B Johnson) |
| 26TH APR | WILSTONE RSVR: Turtle Dove, Curlew, esc m Pintail, 20+ Swifts, 3 Whitethroat, 30+ Common Tern, Sedge Wbr (sev obs) MARSWORTH RSVR: 2 Little Terns briefly then flew E STOTFOLD: Ring Ouzel at TL225375, park in cemetery, walk N for few hundred yards then just after road bends right, take footpath to left. Bird seen on first bend. Also Wheatear in stubble field (M Reynolds) STOCKERS LAKE: 3 Garden Wblr, 5 Swifts, RN Parakeet over; at Stockers Farm: LR Plover, Little Owl, Whitethroat (S Younger) TYTTENHANGER GP: 2 Common Tern, 2 SHelduck, Kingfisher, Lsr Whitethroat, 2 Whitethroat, 2 Sedge Wbr, Willow Wbr (sev obs) NORTON GREEN: 3Marsh Tit, 4 Grey Partridge, Garden Wblr, Buzzard, Hobby, 2 S Martin, 6 Whitethroat, Lsr Whitethroat, 3 Blackcap (sev obs) BERKHAMSTEAD: 2 Swifts thru (M Spittles) WARE: 2 Swifts over (I Edwards) HOLYFIELD MARSH (Essex): Whimbrel, 6+ Nightingale, Goldeneye (D Wheatcroft) KNEBWORTH: Lsr Whitethroat (D Booth) NORTON GREEN: 2 Wheatear, Swallow (R Hooper) COLE GREEN: 2 Mandarin, 3 Whitethroat, 20+ Skylark, 12+ Linnet (K Hornby) AMWELL NR: Shelduck, 3 Hobbies, 4 LR Plover, R Plover, 2 SNipe, 3 Redshank, 3 Cuckoo, Grasshopper WBlr reeling, 2 Whitethroat, Garden Wblr (W Bishop) |
| 25TH APR | APSLEY: poss Greenland Wheatear flushed (C Everett) FAIRLANDS LAKE: 5 Goshawks soared over NORTON GREEN: m WHeatear, Fieldfare, Lsr Whitethroat, 10 Whitethroat, Buzzard (D Beer/D Bryant) RUSHDEN: Red Kite over, 4 Swallow, Buzzard, Nuthatch (J Dingemans) WILSTONE RSVR: Osprey over, Arctic Tern briefly, 44+ COmmon Tern, Whinchat nr dry canal, Wheatear, Grasshopper Wblr in meadow, Garden Wblr, Common Sandpiper, 2 Hobbies, also esc m Pintail (sev obs) STARTOPS END RSVR: White Wag, 6 Common Tern (M Wallen) EAST HYDE: Turtle Dove over, Whitethroat, Sand martin (M Russell) SANDRIDGE: Hobby, Cuckoo (W Hatton) GILSTON: 2 Grasshopper Wblr, Lsr Whitethroat (J van Steenis) BROOKMANS PARK: Red Kite over (S Priestnall) AMWELL NR: LR Plover, 2 Redshank, 6 Common Tern, 3 Grasshopper WBlr, Kingfisher, 2 Coal Tit (K Hanrahan) COLNEY HEATH: Cuckoo (S Evans/A Lee) TYTTENHANGER GP: Buzzard, Common Tern, Blackcap, 2 Grn Wdpkr, 20 S Martin (S Evans/A Lee) REDBOURNBURY: 3 Yellow Wag, 4 Whitethroat (E Leahy) |
| 24TH APR | RYE MEADS: 2 Cettis Warbler, 2 Redshank, 4 Lapwing, 2 garden Wblr, Lsr Whitethroat, 2 Willow Wbr, Grasshopper Wblr, Reed WBr, Sedge Wbr (V Buckel) WATTON AT STONE: WHeatear in horse paddocks, Lsr Whitethroat (D Booth) GRAVELEY: Hobby over(C brackenbury) WILSTONE RSVR: Wood Warbler singing in wood behind bank halfway btw jetty and NE corner, also 27 Arctic Terns, 2 Swift, 32 H Martin (sev obs) RICKMANSWORTH: HOOPOE flew N just to the west of Rickmansworth station at 0735 and lost to view to north (S Younger) TYTTENHANGER GP: Blue-headed Wagtail in sheep field north of main pit; also 2 LR Plover, 2 R Plover, 2 Oystercatcher, 2 Snipe, 4 Redshank, 2 Common Sand, 50+ S Martin, Stonechat (G Knight) CROXLEY COMMON MOOR: Wheatear, 2 Reed Wblr, 2 COmmon Tern, 6 Whitethroat, 5 Willow WBlr, 3 Chiffchaff, 10 Reed Bunt (G Lapworth) FAIRLANDS LAKE: 2 Common Tern (A Ford) STOCKERS FARM: LR Plover & 2 Shelduck on flooded field (P Lewis) FLAMSTEADBURY: Yellow Wag, 30+ singing Skylarks (A Jeffery) WIGGINGTON: Blackcap in a garden (D Jenkinson) BATFORD: 2 Grey Partridge on weedy field opp Ring ouzel site; Hobby nrby at Mackeyre end (D Stanley) BURHHAM GREEN: Tawny Owl (D Booth) |
| 23RD APR | HERTFORD: 2 Buzzards (L Neville) SANDRIDGE: m Greenland Wheatear in horse paddocks by jersey Lane, also Cuckoo heard (W Hatton) STOCKERS FARM: 2 LR Plover, Yellow Wag, 3 Common Tern; nrby Garden Warbler at Stockers Lake (G Lapworth) PANSHANGER PARK: 3 Common Cranes ENE over at 1215 (BN) TYTTENHANGER GP: 3 Common Cranes in sheep field by model railway but flew N at noon; also m Ring Ouzel on west side of fishing pits viewable from E bank; 4 Little Gulls at 1220, 2 Oystercatcher, 3 Snipe (sev obs) PRESTON: Buzzard (D Anderson) ESSENDON: Cuckoo, Grey Partridge from Candlesticks pub (K Hornby) HOW WOOD: Lsr Whitethroat nr station (N Harwood) |
| Late news 5TH APR | WELWYN GDN CITY: lady Amhersts Pheasant - no further details |
| 22ND APR | LONG MARSTON: Wheatear at Boars Croft Farm KINGS MEAD: Ring Ouzel, 2 Common Tern, 2 Buzzard over (J Hawkins) TYTTENHANGER GP: 3 Common Cranes by Willows Farm (sev obs) Ring Ouzel on edge of fishing lake, also 3 singing Whitethroat, Snipe, 2 Shelduck (sev obs) MAPLE LODGE NR: 2 Garganey, Oystercatcher, Red Kite over (S Carter) POTTERS BAR: Swift over (A Gray) HATFIELD GDN VILLAGE: Red kite over (J Moss) H HEMPSTEAD: 8 Buzzards CROXLEY COMMON MOOR: 2 Reed Wblr, 6 Whitethroat, 4 Willow Wbr, 3 Chiffchaff, 4 Swallow (G Lapworth) AMWELL NR: m Garganey, 3 LR Plover, 4 Redshank, WHitethroat (D Booth) BERKHAMSTEAD COMMON: Cuckoo, Red Kite (M Spittles) LITTLE HADHAM: m Ring Ouzel (J Forgham) ST PAULS WALDEN: Cuckoo, Marsh Tit (D Anderson) ST IPPOLLITTS: 2 Wheatears at Chapelfoot TL199248 (D Anderson) LEMSFORD SPRINGS: Green sand, Kingfisher (P Moss) WATEREND, HEMEL: m Teal, 4 Swallow, 2 Lapwing (D Forder) WELHAM GREEN: Cuckoo, 2 Blackcap |
| 21ST APR | AMWELL NR: Turtle Dove heard nr Old Lea (A Palmer) LEMSFORD: Osprey over (C Bessant) NORTON GREEN: Stone Curlew, 3 RIng Ouzels, Wheatear, Swallow (sev obs) KINGS MEAD: m Ring Ouzel on N side of Park Mead, 3 Shelduck, 2 Sedge Wbr (A Reynolds) COLNEY HEATH: Chiffchaff, 7 Linnet (J Moss) BURNHAM GREEN: Lsr Whitethroat singing (D Booth) WOOLMER GREEN: Red Kite over (N Collingridge) MAPLE CROSS: Red kite over (G Lapworth) WILSTONE RSVR: 2 Little Gulls, Arctic Tern, 61 Common Tern, 3 Hobby (sev obs) STARTOPS END RSVR: White Wag & c5 Yellow Wag, c110 S Martin (M Wallen) CROXLEY COMMON MOOR: 6 SNipe, 2 Blackcap, WIllow Wbr, 6 Grn Wdpkr (B Norcott) LEMSFORD SPRINGS: Green Sand (P Moss) MAPLE LODGE NR: 2 Shelduck, Oystercatcher, 2 Greylags (S carter) STOCKERS FARM: 2 SHelduck, Lapwing PICCOTTS END POOLS: c10 Swallows (D Forder) |
| 20TH APR | BERKHAMSTEAD COMMON: Tree Pipit (M Spittles) THUNDRIDGE: Tree Pipit singing (T James) HARPENDEN: f/1st-s m Black Redstart in High Street (D STanley) BATFORD: Ring Ouzel still; Little Egret at East Hyde (M Russell) WOODOAKS FARM: 2 WHeatear, Whitethroat, Buzzard (sev obs) PUCKERIDGE: 3 siskin in garden (A Howard) LEMSFORD SPRINGS: Green Sand (P Moss) BROOKMANS PARK: 8 Brambling BEECH FARM: m Ring Ouzel, Yellow Wag, 3 Green Sand (COopers Green), 35 Fieldfare, 5 Willow Wbr, c21 Linnet, 2 Stonechat WILSTONE RSVR: Curlew thru, 7 Little Gull, 67 Common Tern, Hobby, Buzzard, Red Kite (sev obs) NORTON GREEN: M Ring Ouzel, 3 Wheatear, Grasshopper Wblr, 2 Grey Partridge, 109 Fieldfare (sev obs) BARWICK: Barn Owl (W Bishop) THRIFT HILL: 2 Ring Ouzels in small valley off Coombe Rd TL314383 (G Goodall) AMWELL: Garganey, Grasshopper Wblr, 2 LR Plover, 3 Redshank, R Plover, 2 Dunlin, 5 Snipe (W Bishop) SHAFFORD FARM: 2 Buzzard, 30 Linnet (J Pritchard) COLE GREEN TIP: Ring Ouzel, 3 Curlew over at 0945, 130+ Fieldfare, Redwing, Redshank, 8+ S martin (K Hornby) CROXLEY COMMON MOOR: Lsr Whitethroa, Kingfisher, 5 commic Tern, 2 Whitethroat, 5 Willow Wbr (G Lapwrth) VERULAMIUM PARK: 10 Swallow/H Martin flock, 2 Grey Wag, c10 Tufteds (M Clarke) STARTOPS END RSVR: 12 yellow wag, also Whooper Swan thru (presumed regular escape) (M Wallen) MARSWORTH RSVR: Cettis Warbler singing, Common Sand, 9 COmmon Tern, ad Little Gull (M Wallen) TRING SEWAGE FARM: Grasshopper Wblr reeling from hedge towpath side of Wendover Arm 50 yards past sewage outfall at 0645, also Cuckoo (D Pratt) CODICOTE: Brambling in a garden (M Adams) COLNEY HEATH: Cuckoo (S Evans/A Lee) WATEREND, HEMEL: Buzzzrd, 2 Lapwing (D Forder) |
| 19TH APR | NORTON GREEN: Black Redstart, 2m Ring Ouzel, 54 Fieldfare (sev obs) HARPENDEN: Black Redstart in High Street (D Stanley) MERRYHILL: Lesser Whitethroat (J Fearnside) WILSTONE RSVR: Whimbrel E at 0545; Arctic Tern, 20+ COmmon Tern (sev obs) BROCKET PARK: Cuckoo, m Mandarin, 2 Swallow, 2 Barnacle Gs (A Dorman) AMWELL NR: Yellow Wag, 3 Redshank, 2 LR Plover, Sedge Wbr (S&L Kershaw) BATFORD: Ring Ouzel still, m Cuckoo; Little Egret nrby at East Hyde (M Russell) VERULAMIUM LAKE: c20 H Martin, c30 Swallow, Grey Wag (M Clarke) COLE GREEN TIP: Dunlin over, 10+ Stock Dv, Blackcap (K Hornby) PIRTON: c150 Fieldfare (S Austin) WARESIDE: 2 Swallows, Tawny Owl, Cuckoo (P MacMurdie) STARTOPS END RSVR: White Wag on paddocks, also 6 Yellow Wag & Brambling (S Marshall) TYTTENHANGER GP: Blackcap, Whitethroat, R Plover (S Marshall) |
| 18TH APR | PARK STREET GP: Firecrest 100m from How Wood station, along path twds gravel pits, singing from blackthorn scrub, also 5 Swallow, 2 Whitethroat, H martin (N Harwood) BATFORD: Ring Ouzel still (sevobs) RICKMANSWORTH: m Garganey at Drayton Ford in mill stream (T Jeneid) REDBOURN: Yellow Wag (E Leahy) HARPENDEN: 17 Bramblings in avenue west end of Rothamstead Park (E Leahy) WILSTONE RSVR: m Garganey (f also present), 40+ Common Tern, 14 Yellow Wag, 200+ S Martin, f Brambling in wood by start of path to hide (sev obs) STARTOPS END RSVR: f Pintail, White Wag with 23+ Yellow Wag in paddocks; nrby Cettis Warbler singing at Tring sewage farm (sev obs) NORTON GREEN: 60 FIeldfare (R Hooper) HERTFORD: Little Egret on meadows behind Harts Horns pub (I Stewart) H HEMPSTEAD: Red Kite over oil depot (D Pratt) WELWYN GDN CITY: Ring Ouzel along grass verge of Black Fan Road at 0640 (K Hornby) ST ALBANS: Siskin in a garden |
| 17TH APR | AMWELL NR: LR Plover, Dunlin, 2 Redshank, 3 Common Tern, c80 S Martin, 10 Swallow, 2 H Martin (D Booth) TYTTENHANGER GP: f Whitethroat (M Wurr) WILSTONE RSVR: Arctic Tern, 39 Common Tern, 12 Yellow Wag, 2 Hobby, Red Kite (sevobs) POTTERS BAR: 2 Brambling on feeders (A Gray) BATFORD: Ring Ouzel still (D STanley) MAPLE LODGE NR: Little Egret, 2 Egyptian Gs, 2 Shelduck, Mallard with brood of 8 yng (S Carter) STOCKERS LAKE: Sedge Wblr, 2 Common Tern (S Carter) HERTFORD: m Mandarin in stream by Hartham Pool (I Edwards) |
| 16TH APR | PICCOTTS END POOLS: m Ring Ouzel at 1240 (R Prue) CROXLEY COMMON MOOR: m WHeatear, stonechat, 6 Willow WBr, 10 Reed Bunt (G Lapworth) REDBOURNBURY: Buzzard, 2 Snipe, 2 Grey Wag (E Leahy) TYTTENHANGER GP: Black Redstart nr bailiffs caravan at 1810, 2 Oystercatcher, 6 Snipe, 4 Redshank, 4 Green Sand, Common Tern, 6 S Martin, Wheatear, 2 Swallow, 3 Teal, 2 Shelduck (sev obs) POTTERS CROUCH: Cuckoo (D Hocking) STOCKERS FARM: LR Plover, Little Owl (P Lewis) WHEATHAMPSTEAD: Red kite S over (R Pearson) COOPERS GREEN GP: 2 LR Plover at Sutton Farm GP (D Booth) |
| 15TH APR | REDBOURNBURY: m Redstart in southernmost corner of field at TL122103, also Little Egret (I Williams) BATFORD: m Ring Ouzel, m Redstart at TL152148 still (sev obs) STEVENAGE: Lsr Whitethroat at Shackell Dell 0745 (K Widgery) BERKHAMSTEAD: Red kite over (P Thrush) WILSTONE RSVR: Firecrest singing in woodland on SE corner of reservoir (cemetery side) (P Thrush) AMWELL NR: 2 Shelduck, 2 Redshank, 2 Sedge Wbr, 2 Reed Wbr, Cuckoo (D Booth) CROXLEY COMMON MOOR: m Redstart, m Stonechat, 5 Common Tern, 3 Willow Wbr (J Thompson) BROOKMANS PARK: 6 Brambling on feeders MARSWORTH RSVR: 2 Yellow Wags (R Woodhead) HATFIELD GDN VILLAGE: m Blackcap, Reed Bunt (J Moss) COLE GREEN TIP: Sand Martin, Buzzard, Willow Wbr (K Hornby) PANSHANGER AERODROME: Marsh Tit (K Hornby) WATERFORD: Water Rail at marsh (J Hawkins) RYE MEADS: Bearded Tit, 2 LR Plover, 2 Shelduck (N Pack) |
| 14TH APR | BROOKMANS PARK: Cuckoo TYTTENHANGER GP: Whimbrel on main pit (sev obs) BATFORD: m Redstart, m Ring Ouzel at TL152148 still; Redstart in same hedgerow (sev obs) STARTOPS END RSVR: m RC Pochard, c80 S Martin (M Wallen) WELHAM GREEN: Cuckoo BERKHAMSTEAD: 2 Linnet (P Thrush) AMWELL NR: Blackcap, CHiffchaff, Cuckoo, 2 LR Plover, 2 Redshank, S Martin, Reed Bunt, Willow Wbr, Teal (C Messenger) CASSIOBURY PARK: 2 Mandarin on river, Little Owl, 2m Reed Bunt (I Bennell) TYTTENHANGER FARM: Green Sand, 2 LR Plover all on flooded field (J Bailey) 70 ACRES LAKE (just in Essex): 2 Nightingales btw Fishers Green car park & substation (J Bailey) WILSTONE RSVR: 2m Pintail, 2 Hobbies, 2 Buzzard (D Girvan) EAST HYDE: Little Egret, 4 Swallows (R Pearson) |
| 13TH APR | WOODOAKS FARM: 2 Wheatear, 2 Yellowhammer (G Lapworth) BATFORD: m Ring Ouzel, m Redstart at TL152148 still (sev obs) POTTERS BAR: 2 Brambling in a garden (I Stewart) AMWELL NR: Reed Warbler, 2 Cuckoo, Sedge Wblr, Little Egret, LR Plover, 2 Redshank, SNipe, Grey Wag, 3 Blackcap (sev obs) TYTTENHANGER GP: Osprey over at 1615, Common Sandpiper, 4 Snipe, 40+ S Martin, H Martin, 3 Teal, 2 Oystercatcher, 2 Redshank, 4 Shelduck, Reed Bunt, 2 Willow Wbr, Blackcap (sev obs) K LANGLEY: 40+ Linnet (I Bennell) SHAFFORD FARM: 12 Buzzards (J Pritchard) OAKLANDS, ST ALBANS: Green Sand by flooded enclosure off East Drive, also 3 Swallow (S Chalmers) WATEREND, HEMEL: 2 Buzzard, 3 Red Kites over, Little Owl, 2 Swallow (D Forder) PICCOTTS END POOLS: Little Egret, 2 H martin, 4 Swallow, Buzzard (D Forder) |
| 12TH APR | BATFORD: m Ring Ouzel at TL152148 still (sev obs) TYTTENHANGER GP: Osprey over at 7pm; 2 Oystercatcher, 2 R Plover, Snipe, 3 Redshank (T Smith) AMWELL NR: Cuckoo, 3 Sedge Wbr, Water Rail (J Bailey) STEVENAGE: 2 Swallows over, 4 Chiffchaff, GS Wdpkr (P Lawrence) ST ALBANS: 3 Blackcaps singing along Alban Way (T Ndunge) BROOKMANS PARK: 12 Brambling on feeders N MYMMS PARK: 6+ Brambling, 2 Buzzard, Cuckoo, 2 Marsh Tit, 2 Siskin, Swallow AMWELL NR: Cuckoo, 2 Reed Bunt (S Blackmore) RYE MEADS: f Garganey from Draper Hide, also Green sand (S Blackmore) COLLIERS END: Barn Owl by A10 (R Arbon) POTTERS BAR: RN Parakeet, Grey Wag in Parkfield (J King) GRAVELEY: 2 Grey Partridge (C Brackenbury) |
| 11TH APR | BATFORD: m Ring Ouzel (D Stanley) WILSTONE RSVR: GREAT WHITE EGRET seen briefly at 0703 - flew from Wilstone twds Tringford and appeared to land but not seen on ground (sev obs), reported flying over College Lake at 0740 (BN); Osprey over E at 2pm, Osprey over N at 7pm AMWELL NR: m Garganey from viewpoint, Little Egret on island, 2 LR Plover, Swallow, 10 Sand Martin, Hs Martin, Sedge Warbler, Cuckoo (sev obs) WELHAM GREEN: Blackcap, Chiffchaff, 3 Lapwing GARSTON: Red Kite over at 7pm (A Lewis) STEVENAGE: Swallow (P Lawrence) |
| 10TH APR | BATFORD: m Ring Ouzel at TL152148 still (sev obs) LETCHWORTH: Nightingale singing at 1230 at Highfield School (S Blackmore) STOCKERs FARM: 2 Egyptian Geese, 2 Green Wdpkr (J Thompson) STOCKERS LAKE: 3 Common Tern (J Thompson) TYTTENHANGER GP: 2 Oystercatcher, 2 LR Plover, Green Sand, 4 Snipe, 4+ Redshank, 3 Chiffchaff, 3 Willow Wbr, 2 Blackcap (D Booth) ROYSTON: Blackcap, Buzzard, Chiffchaff (A Beale) BENGEO: Cuckoo calling close to Bardon Clumps (L Goodyear) HATFIELD GDN VILLAGE: 2 Buzzards N twds Brocket Park (J Moss) BROOKMANS PARK: 9 Brambling on feeders H HEMPSTEAD: Lsr Redpoll over (C Everett) BEDMOND: 38 Stock Dv at Serge Hill/Whitehouse Farm (C Everett) WILSTONE RSVR: 2 Common Tern, 4 Chiffchaff, 2 Blackcap, 60+ S Martin (J Baker) |
| 9TH APR | BATFORD: m Ring Ouzel at TL152148 still (sev obs) THERFIELD: Short-eared Owl at TL341377, present for 3+ weeks, also Buzzard, Blackcap, 32 Linnet (M Johnson) SAWBRIDGEWORTH: m Garganey flew from Hollingson Meads (J van Steenis) REDBOURNBURY: Little Egret, 2 Grey Wag (A Jeffery) ST ALBANS: LS Wdpkr in a garden by The Wick, Marshalswick (W Hatton) THERFIELD HEATH: 3 Willow Wbr, Blackcap, 4 Bullfinch (M Johnson) FLAMSTEADBURY: Swallow, 2 Nuthatch (A Jeffery) COLE GREEN TIP: f Wheatear, 160 fieldfare (D Booth) NORTON GREEN: f Wheatear, 6 Grey Partridge, Swallow, 2 Buzzard (sev obs) ST ALBANS: m Brambling & Chiffchaff in a garden (C Hocking) WATERY GROVE: 12 Chiffchaff (D Emery) KINGS MEAD: Shelduck, 60 Snipe, 2 Redshank, 2 Teal, 2 Chiffchaff (A Reynolds) BURNHAM GREEN: Little Owl (D Booth) BRICKET WOOD: 4 Swallows over (C Everett) SHENLEY: 30 Fieldfare; 200 Stock Dove nrby at Shelneybury (C Everett) LONDON COLNEY: 23 Linnet nr R Colne (C Everett) RADLETT: Lsr Redpoll in plantation on Wood Hall Est (C Everett) KIMPTON: Tawny Owl (E Sharman) |
| 8TH APR | THROCKING: Firecrest seen and heard on edge of Bolderos Wood N of Throcking TL337308 SHAFFORD FARM: 2 Little Egrets over at 1930 twds Gorhambury (J Pritchard) THERFIELD HEATH: Wheatear at Penn Hill, 4 Willow Wbr (A Beale) WILSTONE RSVR: Common Tern, Wheatear on jetty (J Bailey) BATFORD: m Ring Ouzel at TL152148 by hedge btw Lower Luton Rd and R Lea till dusk (sev obs) STOCKERS LAKE: m Garganey at southern end of lake at 1415 (C Burgess) BEECH FARM: Green Sand, Kingfisher, 2 Stonechat, Willow Wbr (A Gardiner) LETCHWORTH: Nightingale seen well in flight at Nortonbury Lane nr Norton (B Sawford) STARTOPS END RSVR: Common Sandpiper, 2 Swallow (M Wallen) BERKHAMSTEAD COMMON: 2 Ravens over, 2 Buzzard, Blackcap, Chiffchaff, Willow Wblr (M Spittles) NORTON GREEN: Wheatear (D Bryant) AMWELL NR: 2 Shelduck, Water Rail, 2 LR Plover, 4 redshank, 150 Sand martin, 2 Hs Martin, Snipe, 2 Buzzard (M Orchard) PUCKERIDGE: Willow Wbr (M Orchard) DIGSWELL: Red Kite high over (M France) |
| 7TH APR | COLE GREEN: LR Plover, 2 Buzzard, 5 Willow Wblr, 4 Chiffchaff, 12 Yellowhammer, Bullfinch, 5 Siskin (T Wileman) PRESTON: Willow Tit seen for 15 mins N side of Totmorehill, seen well and heard calling; 2 Grey Partridge (E Sharman) BATFORD: m Ring Ouzel in hedge opp paddocks at TL152148 along Lower Luton Rd just outside Batford (D Stanley) WOODOAKS FARM: 2 Buzzard, 4 Swallow (C Howard) CASSIOBURY PARK: 2 Mandarin (C Fennell/S Thompson) GORHAMBURY: Little Egret, Swallow, 3 Buzzard (A Gardiner) WILSTONE RSVR: f Marsh Harrier over reedbed, f Wheatear on jetty, Blackcap, c50 Hs Martin, Blackcap, 2 buzzard (sev obs) NORTON GREEN: Wheatear (C Harding) WARE: 4 Siskin in garden (L Goodyear) CROXLEY COMMON MOOR: Buzzard over (S Carter) MAPLE LODGE NR: 2 Egyptian Gs, m Garganey from hide, LS Wdpkr, 3 Chiffchaff, 2 Willow WBr, m Blackcap (S Carter) PUCKERIDGE: Barn Owl, Swallow (M Orchard) HATFIELD GDN VILLAGE: Buzzard & Swallow over business park (J Coleman) CHISWELL GREEN: Buzzard over M25 (I Bennell) |
| 6TH APR | PANSHANGER GP: 60+ Linnet, 6+ Lapwing (K Hornby) HILFIELD RSVR: 2 Hs Martin, 30 S Martin, Swallow, Common Tern (T Blake) OAKLANDS: Red Kite, 3 Buzzards over, 2 Swallows (S Chalmers) HATFIELD: 3 Stock Dv nr Ellenbrook (S Chalmers) AMWELL NR: Blackcap, Willow Wbr, R Plover, 150+ Sand MArtin, 100 Swallow, 15 Hs Martin, 2 Bullfinch, 4 Chiffchaff (A Cooper) CASSIOBURY PARK: 2 RN parakeet, 2 mandarin on river, Chiffchaff (A Walliker) LEMSFORD SPRINGS: Green Sand, 2 Swallow (P Moss) BURY LAKE: RC Pochard, Common Tern (C Fennell/S Thompson) RYE MEADS: Whitethroat, 4 Swallow POTTERS BAR: 2 Grey Wag in Parkfield (J King) WATEREND, HEMEL: Buzzard, 10 Teal (D Forder) PICCOTTS END POOLS: Green Sand (D Forder) |
| 5TH APR | SHAFFORD FARM: Buzzard, Swallow, 2 Grey Wag (J Pritchard) COLE GREEN TIP: 2m Brambling (K Hornby) WARE GP: 100+ Sand Martin, 4 Swallow (K HOrnby) BRAUGHING: Red Kite (P Moore) AMWELL NR: Red Kite, LR Plover, flocks of mixed hirundines through, 4 Blackcap, 2 Chiffchaff (P Bishop) BROOKMANS PARK: 8 Brambling, 4 Siskin TYTTENHANGER GP: LR Plover, Green Sand, 2 Shelduck, 2 Oystercatcher, 4 Redshank, 4 Snipe, flock Sand Martin, 3 Swallow, Kingfisher (sev obs) BUSHEY: RN Parakeet over garden, m Blackcap (J Thompson) BOURNE END: Brambling (C Everett) ROYSTON: 2 Brambling in garden (T Cobb) WATEREND: Red Kite, 2 Buzzard, 2 Blackcap (A Dorman) BROCKET PARK: Kingfisher, Cormorant, 7 Barnacle Gs (A Dorman) GARSTON: Buzzard over (I Bennell) |
